<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ozone X-Alps</title>
	<link>http://www.ozonexalps.com/cms</link>
	<description>5 Ozone Pilots in the Red Bull X-Alps 2007</description>
	<pubDate>Fri, 17 Aug 2007 11:18:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Greo</title>
		<link>http://www.ozonexalps.com/cms/?p=398</link>
		<comments>http://www.ozonexalps.com/cms/?p=398#comments</comments>
		<pubDate>Wed, 08 Aug 2007 18:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Julien Wirtz]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=398</guid>
		<description><![CDATA[Feu a greolieres, un petit vol a l'isoard pour fi ...]]></description>
			<content:encoded><![CDATA[<p>Feu a greolieres, un petit vol a l&#8217;isoard pour finir sur une touche esthetique merci encore a tous et faut que ca poudre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=398</wfw:commentRss>
		</item>
		<item>
		<title>Finish</title>
		<link>http://www.ozonexalps.com/cms/?p=126</link>
		<comments>http://www.ozonexalps.com/cms/?p=126#comments</comments>
		<pubDate>Wed, 08 Aug 2007 13:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Peter Rummel]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=126</guid>
		<description><![CDATA[Today we’re going to Monaco.<br /><br />At this time  ...]]></description>
			<content:encoded><![CDATA[<p>Today we’re going to Monaco.</p>
<p>At this time Martin and I want to thank all of you for your support. We always had the feeling through your interest and your support that we’re not fighting alone. Especially on the days where it was not running so well, this was quite often that little bit of motivation that we needed. My minimum goal was to reach the turning point Mont Blanc and that’s what we made. We are looking forward to come home soon and to drink with you the one or the other beer.<br />The other stuff that happened during the last two weeks and what I experienced, I will post it on http:// www.paragliding-tegernsee.de. For now I just want to get back to normality and to regenerate my mind and body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=126</wfw:commentRss>
		</item>
		<item>
		<title>Last take off (in cloud as usual)</title>
		<link>http://www.ozonexalps.com/cms/?p=343</link>
		<comments>http://www.ozonexalps.com/cms/?p=343#comments</comments>
		<pubDate>Wed, 08 Aug 2007 08:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aidan Toase]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=343</guid>
		<description><![CDATA[<br />]]></description>
			<content:encoded><![CDATA[<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=343</wfw:commentRss>
		</item>
		<item>
		<title>The last day</title>
		<link>http://www.ozonexalps.com/cms/?p=344</link>
		<comments>http://www.ozonexalps.com/cms/?p=344#comments</comments>
		<pubDate>Wed, 08 Aug 2007 01:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aidan Toase]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=344</guid>
		<description><![CDATA[<br />Bhavna and I would like to thank our family and friends]]></description>
			<content:encoded><![CDATA[<p>Bhavna and I would like to thank our family and friends for all their support over the last two weeks. You’ve really helped us and I just wish you could have seen me flying onto the raft at Monaco. That’s what I really, really wanted!</p>
<p>I’ve got this long list of thank-yous in my head so here are some of them….<br />A special thank you to…<br /> Kelly from Austria Arena for incredibly accurate weather information who certainly knows how to get the best out of a day.</p>
<p>Zabdi from Flying Fever as her lightweight equipment really saved my back.</p>
<p>Many hundreds of kind people who helped me on my way especially Jona, Pierre and Julien from Switzerland.</p>
<p>Erwyn &#038; John Shaw from Maison de Moulin</p>
<p>Red Bull team who were very patient with me! &#038; all this technology which is amazing.</p>
<p>All the people who gave donations to my Charity…<br />.Too tired to write anymore&#8230;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=344</wfw:commentRss>
		</item>
		<item>
		<title>Monaco</title>
		<link>http://www.ozonexalps.com/cms/?p=399</link>
		<comments>http://www.ozonexalps.com/cms/?p=399#comments</comments>
		<pubDate>Tue, 07 Aug 2007 21:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Julien Wirtz]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=399</guid>
		<description><![CDATA[A defaut d'etre a monaco on est au monaco.<br />]]></description>
			<content:encoded><![CDATA[<p>A defaut d&#8217;etre a monaco on est au monaco.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=399</wfw:commentRss>
		</item>
		<item>
		<title>Final turning point</title>
		<link>http://www.ozonexalps.com/cms/?p=127</link>
		<comments>http://www.ozonexalps.com/cms/?p=127#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Peter Rummel]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=127</guid>
		<description><![CDATA[Today I made the last kilometres to Chamonix, dur ...]]></description>
			<content:encoded><![CDATA[<p>Today I made the last kilometres to Chamonix, during the night a front went through and it was sh… weather. The 3 kilometres until the turning sector of Mont Blanc I made together with Chris Reinegger (AUT 1) and Andy Fr&#246;tscher (ITA 1), we did make the turning point together and at the same time. After a long chase, sometimes running together, sometimes one, then the other in the lead, we are now of the same opinion that all belong to the same rank. For today it’s best to let the pictures speak, check out http:// www.paragliding-tegernsee.de</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=127</wfw:commentRss>
		</item>
		<item>
		<title>Jj and bb</title>
		<link>http://www.ozonexalps.com/cms/?p=345</link>
		<comments>http://www.ozonexalps.com/cms/?p=345#comments</comments>
		<pubDate>Tue, 07 Aug 2007 19:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aidan Toase]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=345</guid>
		<description><![CDATA[Dutch friends come to support me at end<br />]]></description>
			<content:encoded><![CDATA[<p>Dutch friends come to support me at end</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=345</wfw:commentRss>
		</item>
		<item>
		<title>Day 16 – Lots of rain today so</title>
		<link>http://www.ozonexalps.com/cms/?p=346</link>
		<comments>http://www.ozonexalps.com/cms/?p=346#comments</comments>
		<pubDate>Tue, 07 Aug 2007 08:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Aidan Toase]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=346</guid>
		<description><![CDATA[Taking it easy and defending sixth place]]></description>
			<content:encoded><![CDATA[<p>Taking it easy and defending sixth place as yesterday was heartbreaking.</p>
<p>I’m devastated as I so wanted to get to Monaco.</p>
<p>I can’t say anymore…………</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=346</wfw:commentRss>
		</item>
		<item>
		<title>Chamonix</title>
		<link>http://www.ozonexalps.com/cms/?p=128</link>
		<comments>http://www.ozonexalps.com/cms/?p=128#comments</comments>
		<pubDate>Mon, 06 Aug 2007 21:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Peter Rummel]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=128</guid>
		<description><![CDATA[Of course we continue until the 48h deadline is o ...]]></description>
			<content:encoded><![CDATA[<p>Of course we continue until the 48h deadline is over which rests for the teams after the arrival of the first in goal.</p>
<p>It was possible to fly out into the main valley from our overnight stay after a short foot march. Then we continued by foot crossing Martigny and now we are at the pass which leads down to Chamonix. Unfortunately extremely flat and of course closely forested. So no flying. If my calf do not explode on two legs, if it won’t work out else, then we’ll get there crawling on my breast nipples. Chamonix has to be.</p>
<p>When the 48h deadline is over, we will definitely drive down to Monaco. On Wednesday afternoon there will be a victory ceremony and a barbecue party. We’ll continue with pictures and reports on http:// www.paragliding-tegernsee.de. First pain, then better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Petit repas entre amis a cham</title>
		<link>http://www.ozonexalps.com/cms/?p=400</link>
		<comments>http://www.ozonexalps.com/cms/?p=400#comments</comments>
		<pubDate>Mon, 06 Aug 2007 20:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Julien Wirtz]]></category>

		<guid isPermaLink="false">http://www.ozonexalps.com/cms/?p=400</guid>
		<description><![CDATA[Merci arnaud et marion pour le reconfort dans un  ...]]></description>
			<content:encoded><![CDATA[<p>Merci arnaud et marion pour le reconfort dans un moment de moins bien.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ozonexalps.com/cms/?feed=rss2&amp;p=400</wfw:commentRss>
		</item>
	</channel>
</rss>
